eProtein Discovery™ Screen Products
Once the DNA has been prepared with the eGene Prep kit or it has been ordered through our eGene Service, the user is ready for the eProtein discovery experiment.
The eProtein Discovery™ system allows the user to screen using two different workflows:
- Soluble Protein Workflow
- Membrane Protein Workflow
Soluble Protein Workflow Screen kit
- 192 data eProteinDiscoveryProducts
- 30 Purification Data points
- 24 hours automated screen
- 1 hour hands on time
NC3006 - Cartridge
| Part Description | Volume/parts | Qty | Visual Reference |
|---|---|---|---|
| Cartridge | 1 | 1 | ![]() |
| Base Fluid | 8 mL | 1 |
NC3010 - Cartridge Reagent Kit: Soluble Protein
| Part Description | Volume | Qty | Kit Overview |
|---|---|---|---|
| Strep Beads | 200 µL | 1 | ![]() |
| Cell-Free Core V7 Reagent | 160 µL | 1 | |
| Blank Buffer | 150 µL | 1 | |
| Detector Protein | 75 µL | 1 | |
| Complementation Control | 20 µL | 1 | |
| Expression Control | 20 µL | 1 | |
| Full Workflow Control | 20 µL | 1 | |
| Universal Control | 20 µL | 1 | |
| Wash Buffer | 800 µL | 1 | |
| Elution Buffer | 50 µL | 1 | |
| Additive Buffer | 150 µL | 1 | |
| PDI + GSSG Mix | 30 µL | 1 | |
| TrxB1 | 30 µL | 1 | |
| DnaK Mix | 30 µL | 1 | |
| Cofactor Mix | 30 µL | 1 | |
| 3C Protease | 30 µL | 1 | |
| Zinc Chloride | 30 µL | 1 | |
| Calcium Chloride | 30 µL | 1 | |
| Manganese Chloride | 30 µL | 1 | |
| GSSG | 30 µL | 1 |
Membrane Protein Workflow Screen kit
- 88 Expression datapoints
- 88 Purification datapoints
- 24 hours automated screen
- 1 hour hands on TabItem
NC3006 - Cartridge
| Part Description | Volume/parts | Qty | Visual Reference |
|---|---|---|---|
| Cartridge | 1 | 1 | ![]() |
| Base Fluid | 8 mL | 1 |
NC3013 - Cartridge Reagent Kit: Membrane protein
| Part Description | Volume | Qty | Visual Reference |
|---|---|---|---|
| Strep Beads | 200 µL | 2 | ![]() |
| Cell-Free Core V7 Reagent | 160 µL | 1 | |
| Blank Buffer | 150 µL | 1 | |
| Detector Protein | 75 µL | 1 | |
| Expression Control | 20 µL | 1 | |
| Full Workflow Control | 20 µL | 1 | |
| Universal Control | 20 µL | 1 | |
| Wash Buffer | 800 µL | 1 | |
| Elution Buffer | 50 µL | 1 | |
| Additive Buffer | 150 µL | 1 | |
| PDI + GSSG Mix | 30 µL | 1 | |
| TrxB1 | 30 µL | 1 | |
| DnaK Mix | 30 µL | 1 | |
| Cofactor Mix | 30 µL | 1 | |
| 3C Protease | 30 µL | 1 | |
| Zinc Chloride | 30 µL | 1 | |
| Calcium Chloride | 30 µL | 1 | |
| Manganese Chloride | 30 µL | 1 | |
| GSSG | 30 µL | 1 |
Nuclera Technical Support:
UK Phone +44 1223 942 761
US Phone: +1 508-306-1297
Email: techsupport@nuclera.com
Offices:
Nuclera UK (HQ):
One Vision Park, Station Road, Cambridge, CB24 9NP, UK
Nuclera USA:
1000 Technology Park Drive, Suite B, Billerica MA 01821, USA
Copyright © 2025 Nuclera Ltd. All trademarks are the property of Nuclera, Ltd. Visit nuclera.com/legal for more info.

